Runway vs Higgsfield
Two of the 26 AI video generators in our ranking, compared fact by fact — every price and feature read from each maker's own pages on Oct 23, 2026.
Runway
Creators generating cinematic clips with Gen-4.5
8.8
#5
Higgsfield
Short-form video with Seedance and Kling-class models
3.0
#26
The short answer
- Higher scoreRunway — 8.8 vs 3.0 (#5 vs #26 of 26)
- Entry planRunway $12/mo, billed yearly · Higgsfield Not published
- Free planOnly Runway
- Only Runway confirmsAI voiceover
Side by side
| Runway | Higgsfield | |
|---|---|---|
| Score | 8.8/10 · #5 of 26 | 3.0/10 · #26 of 26 |
| Pricing model | Freemium | Paid |
| Paid from | $12/mo, billed yearly (Standard)“AI Image and Video Pricing from $12/month” — runway.com/pricing | Not published |
| Free plan | ✓ Yes | – Not published |
| Free trial | Not published | Not published |
| Text to video | ✓ Yes | ✓ Yes |
| Image to video | ✓ Yes | ✓ Yes |
| AI avatars | – Not published | – Not published |
| AI voiceover | ✓ Yes | – Not published |
| API | ✓ Yes | ✓ Yes |
| Why it ranks | Standard includes music, voice and sound effects generation for $12/month billed annually. | Starter at $19/month billed annually gives 270 credits, about 15 Seedance 2.0 Fast videos. |
| Watch for | Gen-4.5 uses 12 credits per second of generated video, so credits cap output. | Starter caps output at about 15 Seedance 2.0 Fast videos a month. |
Keep comparing
Synthesia vs Colossyan#6 vs #10 · $18/mo · yearly vs $59/mo · yearlyDescript vs CapCut#11 vs #13 · $16/mo · yearly vs $19.99/moHeyGen vs Higgsfield#2 vs #26 · $24/mo · yearly vs Not publishedPictory vs Fliki#8 vs #21 · $25/mo · yearly vs Not publishedVEED vs Captions#16 vs #20 · Not published vs $24.99/moHeyGen vs Synthesia#2 vs #6 · $24/mo · yearly vs $18/mo · yearly