Junia AI
✓ ChampionSEO article writer with keyword research, internal linking, brand voice and an Autoblog scheduler.
- ✓Brand voice
- ✓Long-form
- ✓SEO features
- ✓Team seats
- –Browser extension
AI writers, SEO content tools and general assistants, compared on what each maker publishes: free access, starting price and five writing features.
SEO article writer with keyword research, internal linking, brand voice and an Autoblog scheduler.
Performance-writing software for marketing teams with brand voice tools, Blog Wizard and API.
AI writing and SEO assistant delivered as a WordPress plugin and SaaS panel.
AI content and SEO platform for GEO article creation, keyword clustering and AI visibility tracking.
AI search and SEO content software with content creation, optimization and AI visibility tracking.
Content optimization and AI visibility platform with SERP-based topic suggestions and AI drafting.
Content platform covering research, writing, optimization and publishing for Google rankings and AI citations.
Subscription covering KoalaWriter article writing, chat, images, internal linking and brand tools.
AI platform for marketers that creates on-brand written and visual content; Pro and Business plans.
Paraphraser, grammar checker, summarizer and AI detector with Free, Premium and Team plans.
Writing assistant with 40+ writing use cases and 30+ languages; also sells relationship follow-up tools.
AI writing assistance (grammar, tone, plagiarism, AI-text detection) in Free, Pro and Enterprise plans.
All-in-one workspace; AI generates docs, with Notion Agent on higher tiers.
Writing editing and feedback software with Free, Premium and Premium Pro plans and lifetime licenses.
General AI assistant with Free, Pro, Team and higher plans.
Pricing page lists an AI Article Writer on all tiers alongside AI search visibility tools; Starter, Basic, Growth, Enterprise.
AI writing assistant from AI21 Labs with Basic (free) and paid plans.
Google's AI assistant with a free tier and paid Google AI Plus, Pro and Ultra plans; includes Canvas for drafting.
OpenAI's general AI assistant with Free, Go, Plus and Pro plans plus a Business plan for teams.
AI writing assistant for academic writing and research with Free, Plus and Pro plans.
AI-assisted novel and screenplay writing tool with a free tier.
AI agent marketing platform that returns social posts, email sequences and ad creative in a brand kit.
AI writing tool focused on fiction with Hobby & Student, Professional and Max tiers.
AI agent workspace with chat, image, slides, deep research and an AI Writer.
AI software for ecommerce teams covering product content, data enrichment, imagery and bulk workflows.
Enterprise AI platform (WRITER Agent, Playbooks, AI Studio); Starter and Enterprise plans.
| # | Product | Score | Free plan | Trial | Paid from | Brand voice | Long-form | SEO features | Team seats | Browser extension |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junia AI | 8.2 | ✓Yes | Not published | $17/mo | ✓ | ✓ | ✓ | ✓ | – |
| 2 | Anyword | 8.0 | –Not published | 7 days | $39/mo · yearly | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3 | GetGenie AI | 7.5 | ✓Yes | No | $9.99/mo | – | ✓ | ✓ | ✓ | – |
| 4 | Scalenut | 7.3 | –Not published | 7 days | $21/mo · yearly | ✓ | ✓ | ✓ | ✓ | – |
| 5 | Surfer | 7.2 | –Not published | Not published | $49/mo · yearly | ✓ | ✓ | ✓ | ✓ | ✓ |
| 6 | NeuronWriter | 7.2 | –Not published | 7 days | $23/mo | – | ✓ | ✓ | ✓ | ✓ |
| 7 | Frase | 7.0 | –Not published | 7 days | $39/mo · yearly | ✓ | ✓ | ✓ | ✓ | – |
| 8 | Koala (KoalaWriter) | 6.9 | ✓Yes | Not published | $25/mo | ✓ | ✓ | ✓ | – | – |
| 9 | Jasper | 6.8 | –Not published | 7 days | $59/mo · yearly | ✓ | ✓ | – | ✓ | ✓ |
| 10 | QuillBot | 6.7 | ✓Yes | Not published | $8.33/mo · yearly | – | – | – | ✓ | ✓ |
| 11 | Rytr | 6.6 | ✓Yes | Not published | $9/mo | ✓ | – | – | – | ✓ |
| 12 | Grammarly | 6.5 | ✓Yes | Not published | $12 | ✓ | – | – | ✓ | ✓ |
| 13 | Notion AI | 6.4 | ✓Yes | Not published | $10/mo | – | – | – | ✓ | ✓ |
| 14 | ProWritingAid | 6.4 | ✓Yes | Not published | $10/mo · yearly | ✓ | – | – | – | ✓ |
| 15 | Claude | 6.2 | ✓Yes | Not published | $17/mo · yearly | – | – | – | ✓ | ✓ |
| 16 | Writesonic | 6.0 | –Not published | Not published | $79/mo · yearly | ✓ | ✓ | ✓ | ✓ | – |
| 17 | Wordtune | 6.0 | ✓Yes | 3 days | $4.89/mo · yearly | – | – | – | – | ✓ |
| 18 | Gemini | 5.9 | ✓Yes | Not published | $4.99/mo | ✓ | – | – | – | – |
| 19 | ChatGPT | 5.8 | ✓Yes | Not published | $8/mo | – | – | – | ✓ | – |
| 20 | Jenni AI | 5.3 | ✓Yes | Not published | $12/mo | – | – | – | – | ✓ |
| 21 | Squibler | 5.3 | ✓Yes | Not published | $15.83/mo · yearly | – | ✓ | – | – | – |
| 22 | Simplified | 5.0 | –Not published | Not published | $79/mo | ✓ | – | – | ✓ | ✓ |
| 23 | Sudowrite | 4.9 | –Not published | Not published | $10/mo | ✓ | ✓ | – | – | – |
| 24 | HIX.AI | 4.5 | ✓Yes | Not published | Not published | ✓ | ✓ | – | – | ✓ |
| 25 | Hypotenuse AI | 4.0 | –Not published | Not published | Not published | ✓ | ✓ | ✓ | ✓ | – |
| 26 | Writer | 2.8 | –Not published | 14 days | Not published | ✓ | – | – | ✓ | – |
✓ the maker says yes · ✕ the maker's page shows it is not offered · – not published
Every fact on this page was read from the maker's own pricing, feature and help pages on Oct 23, 2026 and links to the page it came from. One formula scores every product out of 10; anything a maker does not publish earns nothing, so a hidden price or an unstated limit costs points.