Udemy
✓ ChampionCourse marketplace with free courses, a Personal Plan subscription over 28,000+ courses, and open instructor sign-up.
- ✓Certificates
- –Degrees / credit
- ✓All-access plan
- ✓Offline app
- ✓Open to instructors
Online learning platforms where you take courses from many instructors and universities, compared on what each publishes: free courses, starting price and five learner features.
Course marketplace with free courses, a Personal Plan subscription over 28,000+ courses, and open instructor sign-up.
Short-course marketplace with a free limited tier, an Unlimited subscription and listed online degrees.
Course marketplace with a Coursera Plus subscription covering unlimited certificates; degrees are sold separately.
Data and AI course subscription; free account covers first chapters.
Annual membership to 44+ courses; single courses sold for one year of access.
Nanodegree and course catalog with a monthly subscription covering 500+ courses.
Interactive coding platform with a free Basic plan and paid Plus/Pro subscriptions.
Subscription to 2300+ text-based courses with Standard and Premium plans.
Data science learning platform with a free plan and a Self-Study plan.
University-led marketplace with verified certificates and bachelor's, master's and MicroMasters programmes.
Coding and design video library with a Techdegree bootcamp tier.
Streaming lectures from professors by subscription; page still branded The Great Courses Plus.
Developer course academy with a 30-day money-back guarantee.
Creative course marketplace with a Plus subscription that includes certificates; teachers apply and are reviewed.
Free course library with an app that works without internet.
Course library with certificates of completion and optional college credit.
Programme catalog with mentored certificates and master's degrees.
Programme catalog of MBA, executive certificates and professional certificates.
Tech skills subscription with Core Tech and Complete plans, a 10-day trial and offline downloads on paid plans.
Subscription class library for creative and business topics with an offline-capable mobile app.
| # | Product | Score | Free plan | Trial | Paid from | Certificates | Degrees / credit | All-access plan | Offline app | Open to instructors |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Udemy | 8.8 | ✓Yes | Not published | $13/mo | ✓ | – | ✓ | ✓ | ✓ |
| 2 | FutureLearn | 6.9 | ✓Yes | Not published | $349.99/yr | ✓ | ✓ | ✓ | – | – |
| 3 | Coursera | 6.8 | ✓Yes | 7 days | $399/yr | ✓ | ✓ | ✓ | – | – |
| 4 | DataCamp | 6.6 | ✓Yes | Not published | $14/mo · yearly | ✓ | – | ✓ | – | – |
| 5 | BBC Maestro | 6.5 | –Not published | Not published | $120/yr | ✓ | – | ✓ | ✓ | – |
| 6 | Udacity | 6.5 | ✓Yes | Not published | $212/mo | ✓ | ✓ | ✓ | – | – |
| 7 | Codecademy | 6.5 | ✓Yes | Offered, length not stated | $14.99/mo · yearly | ✓ | – | ✓ | – | – |
| 8 | Educative | 6.4 | ✓Yes | Not published | $298/yr | ✓ | – | ✓ | – | – |
| 9 | 365 Data Science | 6.0 | ✓Yes | Not published | $29/mo | ✓ | – | ✓ | – | – |
| 10 | edX | 5.5 | ✓Yes | Not published | $50 one-time | ✓ | ✓ | – | – | – |
| 11 | Treehouse | 5.5 | –Not published | 7 days | $25/mo | ✓ | – | ✓ | – | – |
| 12 | Wondrium (The Great Courses Plus) | 5.1 | –Not published | 7 days | $150/yr | – | – | ✓ | – | – |
| 13 | Zero To Mastery | 4.8 | –Not published | Not published | $25/mo · yearly | ✓ | – | ✓ | – | – |
| 14 | Domestika | 4.6 | –Not published | Not published | $329/yr | ✓ | – | ✓ | – | ✕ |
| 15 | Alison | 4.5 | ✓Yes | Not published | Not published | ✓ | – | – | ✓ | ✓ |
| 16 | Study.com | 4.1 | –Not published | Not published | $59.99/mo | – | ✓ | ✓ | – | – |
| 17 | Great Learning | 3.5 | ✓Yes | Not published | Not published | ✓ | ✓ | – | – | – |
| 18 | upGrad | 3.5 | ✓Yes | Not published | Not published | ✓ | ✓ | – | – | – |
| 19 | Pluralsight | 2.8 | –Not published | 10 days | Not published | – | – | ✓ | ✓ | ✕ |
| 20 | Skillshare | 2.8 | –Not published | 7 days | Not published | – | – | ✓ | ✓ | – |
✓ the maker says yes · ✕ the maker's page shows it is not offered · – not published
Every fact on this page was read from the maker's own pricing, feature and help pages on Oct 23, 2026 and links to the page it came from. One formula scores every product out of 10; anything a maker does not publish earns nothing, so a hidden price or an unstated limit costs points.