HeyGen vs MakeUGC
Two of the 24 AI UGC video generators in our ranking, compared fact by fact — every price and feature read from each maker's own pages on Oct 23, 2026.
HeyGen
Realistic avatar video with a free plan and 175+ languages
9.1
#3
MakeUGC
Ecommerce brands wanting AI actors that hold their product
7.4
#10
The short answer
- Higher scoreHeyGen — 9.1 vs 7.4 (#3 vs #10 of 24)
- Cheaper entry planHeyGen — $24/mo, billed yearly vs $29/mo, billed yearly
- Free planOnly HeyGen
Side by side
| HeyGen | MakeUGC | |
|---|---|---|
| Score | 9.1/10 · #3 of 24 | 7.4/10 · #10 of 24 |
| Pricing model | Freemium | Free trial |
| Paid from | $24/mo, billed yearly (Creator)“$24/month if you pay annually” — heygen.com/pricing | $29/mo, billed yearly (Starter)“29 save 51 per month billed yearly” — makeugc.ai/pricing |
| Free plan | ✓ Yes | – Not published |
| Free trial | Not published | No |
| URL to ad | ✓ Yes | ✓ Yes |
| AI actors | ✓ Yes | ✓ Yes |
| Custom avatar | ✓ Yes | ✓ Yes |
| Product in hand | ✓ Yes | ✓ Yes |
| Multi-language | ✓ Yes | ✓ Yes |
| Why it ranks | Free plan gives 3 watermarked videos a month with 500+ presenters. | Product in Hand feature has actors hold your product, from the $29 Starter plan. |
| Watch for | The pricing page and homepage do not mention UGC ads or URL-to-ad input. | Starter includes 0 custom AI avatars; the first arrives on Growth. |
Keep comparing
Creatify vs Zeely#1 vs #19 · $10/mo · yearly vs $29.95/moHeyGen vs Zeely#3 vs #19 · $24/mo · yearly vs $29.95/moHeyGen vs Tagshop AI#3 vs #4 · $24/mo · yearly vs $14/mo · yearlyCreatify vs MakeUGC#1 vs #10 · $10/mo · yearly vs $29/mo · yearlyHeyGen vs Akool#3 vs #12 · $24/mo · yearly vs $144/yrCreatify vs Arcads#1 vs #22 · $10/mo · yearly vs Not published