OpusClip vs CapCut
Two of the 27 AI caption generators in our ranking, compared fact by fact — every price and feature read from each maker's own pages on Oct 24, 2026.
OpusClip
Turning long videos into captioned short clips
9.5
#1
CapCut
Free captioning across desktop, web and mobile
9.1
#2
The short answer
- Higher scoreOpusClip — 9.5 vs 9.1 (#1 vs #2 of 27)
- Cheaper entry planOpusClip — $15/mo vs $19.99/mo
- Free planBoth publish one
Side by side
| OpusClip | CapCut | |
|---|---|---|
| Score | 9.5/10 · #1 of 27 | 9.1/10 · #2 of 27 |
| Pricing model | Freemium | Freemium |
| Paid from | $15/mo (Starter)“$15 billed monthly” — opus.pro/pricing | $19.99/mo (Pro)“Pro USD 19.99 /month” — capcut.com/pricing |
| Free plan | ✓ Yes | ✓ Yes |
| Free trial | Yes | Not published |
| SRT export | ✓ Yes | ✓ Yes |
| Translation | ✓ Yes | ✓ Yes |
| Animated captions | ✓ Yes | ✓ Yes |
| AI editing | ✓ Yes | ✓ Yes |
| Mobile app | ✓ Yes | ✓ Yes |
| Why it ranks | Starter at $15 a month includes AI clipping, animated captions in 20+ languages and filler and silence removal. | Free plan at USD 0; captions export as SRT or TXT and can be translated into a target language. |
| Watch for | Free plan clips carry a watermark, have no editing, and stop being exportable after 3 days. | Pricing page says displayed prices are for reference only and final pricing shows after sign-in. |
Keep comparing
CapCut vs Descript#2 vs #9 · $19.99/mo vs $16/mo · yearlyRiverside vs Descript#4 vs #9 · $24/mo · yearly vs $16/mo · yearlyCaptions vs Submagic#5 vs #8 · $24.99/mo vs $12/mo · yearlySubmagic vs Kapwing#8 vs #10 · $12/mo · yearly vs $16/mo · yearlyOpusClip vs Riverside#1 vs #4 · $15/mo vs $24/mo · yearly