Grammarly vs ProWritingAid
Two of the 26 AI writing tools in our ranking, compared fact by fact — every price and feature read from each maker's own pages on Oct 23, 2026.
Grammarly
Writers who want AI editing plus tone and style rules in every app
6.5
#12
ProWritingAid
Authors and editors who want custom style rules
6.4
#14
The short answer
- Higher scoreGrammarly — 6.5 vs 6.4 (#12 vs #14 of 26)
- Entry planGrammarly $12 · ProWritingAid $10/mo, billed yearly
- Free planBoth publish one
- Only Grammarly confirmsTeam seats
Side by side
| Grammarly | ProWritingAid | |
|---|---|---|
| Score | 6.5/10 · #12 of 26 | 6.4/10 · #14 of 26 |
| Pricing model | Freemium | Freemium |
| Paid from | $12 (Pro)“Pro $12 USD” — grammarly.com/plans | $10/mo, billed yearly (Premium)“10 00 per month billed yearly 120” — prowritingaid.com/pricing |
| Free plan | ✓ Yes | ✓ Yes |
| Free trial | Not published | Not published |
| Brand voice | ✓ Yes | ✓ Yes |
| Long-form | – Not published | – Not published |
| SEO features | – Not published | – Not published |
| Team seats | ✓ Yes | – Not published |
| Browser extension | ✓ Yes | ✓ Yes |
| Why it ranks | Has a free plan and Pro includes a style guide and brand tones. | Premium is $10/month billed yearly and includes a custom style guide. |
| Watch for | Pro price is shown as $12 without a stated billing period on the page. | Page states 'Our licenses are for individual users'. |
Keep comparing
QuillBot vs Grammarly#10 vs #12 · $8.33/mo · yearly vs $12QuillBot vs ProWritingAid#10 vs #14 · $8.33/mo · yearly vs $10/mo · yearlyQuillBot vs Wordtune#10 vs #17 · $8.33/mo · yearly vs $4.89/mo · yearlyClaude vs Gemini#15 vs #18 · $17/mo · yearly vs $4.99/moClaude vs ChatGPT#15 vs #19 · $17/mo · yearly vs $8/mo