QuillBot vs ProWritingAid
Two of the 26 AI writing tools in our ranking, compared fact by fact — every price and feature read from each maker's own pages on Oct 23, 2026.
QuillBot
Students who need paraphrasing, grammar and summarizing
6.7
#10
ProWritingAid
Authors and editors who want custom style rules
6.4
#14
The short answer
- Higher scoreQuillBot — 6.7 vs 6.4 (#10 vs #14 of 26)
- Cheaper entry planQuillBot — $8.33/mo, billed yearly vs $10/mo, billed yearly
- Free planBoth publish one
- Only QuillBot confirmsTeam seats
- Only ProWritingAid confirmsBrand voice
Side by side
| QuillBot | ProWritingAid | |
|---|---|---|
| Score | 6.7/10 · #10 of 26 | 6.4/10 · #14 of 26 |
| Pricing model | Freemium | Freemium |
| Paid from | $8.33/mo, billed yearly (Premium)“$8.33 USD Per month, billed annually” — quillbot.com/premium | $10/mo, billed yearly (Premium)“10 00 per month billed yearly 120” — prowritingaid.com/pricing |
| Free plan | ✓ Yes | ✓ Yes |
| Free trial | Not published | Not published |
| Brand voice | – Not published | ✓ Yes |
| Long-form | – Not published | – Not published |
| SEO features | – Not published | – Not published |
| Team seats | ✓ Yes | – Not published |
| Browser extension | ✓ Yes | ✓ Yes |
| Why it ranks | Premium is $8.33/month billed annually and includes browser extensions. | Premium is $10/month billed yearly and includes a custom style guide. |
| Watch for | Page lists no long-form drafting or SEO features. | Page states 'Our licenses are for individual users'. |
Keep comparing
QuillBot vs Grammarly#10 vs #12 · $8.33/mo · yearly vs $12Grammarly vs ProWritingAid#12 vs #14 · $12 vs $10/mo · yearlyQuillBot vs Wordtune#10 vs #17 · $8.33/mo · yearly vs $4.89/mo · yearlyClaude vs Gemini#15 vs #18 · $17/mo · yearly vs $4.99/moClaude vs ChatGPT#15 vs #19 · $17/mo · yearly vs $8/mo