QuillBot vs Grammarly
Two of the 26 AI writing tools in our ranking, compared fact by fact — every price and feature read from each maker's own pages on Oct 23, 2026.
QuillBot
Students who need paraphrasing, grammar and summarizing
6.7
#10
Grammarly
Writers who want AI editing plus tone and style rules in every app
6.5
#12
The short answer
- Higher scoreQuillBot — 6.7 vs 6.5 (#10 vs #12 of 26)
- Entry planQuillBot $8.33/mo, billed yearly · Grammarly $12
- Free planBoth publish one
- Only Grammarly confirmsBrand voice
Side by side
| QuillBot | Grammarly | |
|---|---|---|
| Score | 6.7/10 · #10 of 26 | 6.5/10 · #12 of 26 |
| Pricing model | Freemium | Freemium |
| Paid from | $8.33/mo, billed yearly (Premium)“$8.33 USD Per month, billed annually” — quillbot.com/premium | $12 (Pro)“Pro $12 USD” — grammarly.com/plans |
| Free plan | ✓ Yes | ✓ Yes |
| Free trial | Not published | Not published |
| Brand voice | – Not published | ✓ Yes |
| Long-form | – Not published | – Not published |
| SEO features | – Not published | – Not published |
| Team seats | ✓ Yes | ✓ Yes |
| Browser extension | ✓ Yes | ✓ Yes |
| Why it ranks | Premium is $8.33/month billed annually and includes browser extensions. | Has a free plan and Pro includes a style guide and brand tones. |
| Watch for | Page lists no long-form drafting or SEO features. | Pro price is shown as $12 without a stated billing period on the page. |
Keep comparing
QuillBot vs ProWritingAid#10 vs #14 · $8.33/mo · yearly vs $10/mo · yearlyGrammarly vs ProWritingAid#12 vs #14 · $12 vs $10/mo · yearlyQuillBot vs Wordtune#10 vs #17 · $8.33/mo · yearly vs $4.89/mo · yearlyClaude vs Gemini#15 vs #18 · $17/mo · yearly vs $4.99/moClaude vs ChatGPT#15 vs #19 · $17/mo · yearly vs $8/mo