Adobe Firefly vs Midjourney
Two of the 28 AI image generators in our ranking, compared fact by fact — every price and feature read from each maker's own pages on Oct 24, 2026.
Adobe Firefly
Teams that want Adobe's models plus an API for upscaling and editing
9.3
#2
Midjourney
Subscribers who want stylised art with style and omni references
6.6
#16
The short answer
- Higher scoreAdobe Firefly — 9.3 vs 6.6 (#2 vs #16 of 28)
- Cheaper entry planAdobe Firefly — $9.99/mo vs $10/mo
- Free planOnly Adobe Firefly
- Only Adobe Firefly confirmsAPI
Side by side
| Adobe Firefly | Midjourney | |
|---|---|---|
| Score | 9.3/10 · #2 of 28 | 6.6/10 · #16 of 28 |
| Pricing model | Freemium | Paid |
| Paid from | $9.99/mo (Firefly Standard)“Adobe Firefly Standard: US$9.99/mo” — adobe.com/products/firefly/plans.html | $10/mo (Basic)“Monthly Price $10” — docs.midjourney.com/hc/en-us/articles/27870484040333-Comparing-Midjourney-Plans |
| Free plan | ✓ Yes | ✕ No |
| Free trial | Not published | Not published |
| Image editing | ✓ Yes | ✓ Yes |
| Reference images | ✓ Yes | ✓ Yes |
| Upscaling | ✓ Yes | ✓ Yes |
| Commercial use | ✓ Yes | ✓ Yes |
| API | ✓ Yes | – Not published |
| Why it ranks | Adobe's plans page says Firefly model outputs are safe for commercial use, and the Firefly API includes an Upscale API. | Commercial use is allowed once you have subscribed, and its docs list Omni Reference and Upscalers. |
| Watch for | The free plan is limited to daily generations; paid tiers start at US$9.99/mo for Firefly Standard. | No free plan: all four tiers are paid subscriptions, starting at $10 a month for Basic. |
Keep comparing
OpenArt vs Picsart#7 vs #9 · $13/mo · yearly vs $10.50/mo · yearlyOpenArt vs Dreamina (CapCut)#7 vs #19 · $13/mo · yearly vs $15/moIdeogram vs Recraft#8 vs #20 · $15/mo · yearly vs Not publishedOpenArt vs Runway#7 vs #23 · $13/mo · yearly vs $12/mo · yearlyMidjourney vs Runway#16 vs #23 · $10/mo vs $12/mo · yearly