Ideogram vs Recraft
Two of the 28 AI image generators in our ranking, compared fact by fact — every price and feature read from each maker's own pages on Oct 24, 2026.
Ideogram
Text-heavy designs with masks, references and an image API
7.6
#8
Recraft
Brand and vector work where paid plans need full commercial rights
5.5
#20
The short answer
- Higher scoreIdeogram — 7.6 vs 5.5 (#8 vs #20 of 28)
- Entry planIdeogram $15/mo, billed yearly · Recraft Not published
- Free planBoth publish one
- Only Ideogram confirmsReference images
- Only Recraft confirmsCommercial use
Side by side
| Ideogram | Recraft | |
|---|---|---|
| Score | 7.6/10 · #8 of 28 | 5.5/10 · #20 of 28 |
| Pricing model | Freemium | Freemium |
| Paid from | $15/mo, billed yearly (Plus)“$15/month ($180 a year)” — docs.ideogram.ai/plans-and-billing/available-plans | Not published |
| Free plan | ✓ Yes | ✓ Yes |
| Free trial | Not published | Not published |
| Image editing | ✓ Yes | ✓ Yes |
| Reference images | ✓ Yes | – Not published |
| Upscaling | ✓ Yes | ✓ Yes |
| Commercial use | – Not published | ✓ Yes |
| API | ✓ Yes | ✓ Yes |
| Why it ranks | The free plan gives 30 credits a week, and the docs cover masks, reference images and 2x/4x/8x upscaling. | Paid plans grant full ownership and commercial rights, and the API covers inpainting and outpainting. |
| Watch for | Its FAQ does not confirm commercial use; it says that depends on Ideogram's Terms of Service. | Free-plan images are owned by Recraft, shown publicly and not licensed for commercial use. |
Keep comparing
OpenArt vs Picsart#7 vs #9 · $13/mo · yearly vs $10.50/mo · yearlyAdobe Firefly vs Midjourney#2 vs #16 · $9.99/mo vs $10/moOpenArt vs Dreamina (CapCut)#7 vs #19 · $13/mo · yearly vs $15/moOpenArt vs Runway#7 vs #23 · $13/mo · yearly vs $12/mo · yearlyMidjourney vs Runway#16 vs #23 · $10/mo vs $12/mo · yearly