OpenArt vs Runway
Two of the 28 AI image generators in our ranking, compared fact by fact — every price and feature read from each maker's own pages on Oct 24, 2026.
OpenArt
Canvas editing with reference images and consistent characters
7.8
#7
Runway
Video-first teams that also generate Gen-4 images
4.9
#23
The short answer
- Higher scoreOpenArt — 7.8 vs 4.9 (#7 vs #23 of 28)
- Cheaper entry planRunway — $12/mo, billed yearly vs $13/mo, billed yearly
- Free planBoth publish one
- Only OpenArt confirmsImage editing, Reference images, Upscaling and Commercial use
- Only Runway confirmsAPI
Side by side
| OpenArt | Runway | |
|---|---|---|
| Score | 7.8/10 · #7 of 28 | 4.9/10 · #23 of 28 |
| Pricing model | Freemium | Freemium |
| Paid from | $13/mo, billed yearly (Starter)“Starter $14 $13 /Seat/mo” — openart.ai/pricing | $12/mo, billed yearly (Standard)“For curious creators trying AI video $15 $12 /month” — runwayml.com/pricing |
| Free plan | ✓ Yes | ✓ Yes |
| Free trial | Not published | Not published |
| Image editing | ✓ Yes | – Not published |
| Reference images | ✓ Yes | – Not published |
| Upscaling | ✓ Yes | – Not published |
| Commercial use | ✓ Yes | – Not published |
| API | – Not published | ✓ Yes |
| Why it ranks | Its canvas lets you erase, expand, swap backgrounds or upscale to 4K, keeping likeness from a reference image. | Standard is $12/month billed annually with 625 credits, or 78 Gen-4 Images (1080p). |
| Watch for | Commercial use rights are listed from Plus up; the Starter plan's feature list does not include them. | The free plan's 125 credits are a one-time deposit, not a monthly allowance. |
Keep comparing
OpenArt vs Picsart#7 vs #9 · $13/mo · yearly vs $10.50/mo · yearlyAdobe Firefly vs Midjourney#2 vs #16 · $9.99/mo vs $10/moOpenArt vs Dreamina (CapCut)#7 vs #19 · $13/mo · yearly vs $15/moIdeogram vs Recraft#8 vs #20 · $15/mo · yearly vs Not publishedMidjourney vs Runway#16 vs #23 · $10/mo vs $12/mo · yearly